Member Progress Report
Hello %DISTMEMBERNAME%
Attached is %MEMBERNAME% Zero Pain Now “Member Progress Report” for your reference and consideration.
| Name | Report Date | Company Name | Zero Pain Now |
| %MEMBERNAME% | %SUBMISSIONDATE% | %CORPNAME% | |
| Enrolled Date | Program Start | Baseline-Pain Level | Baseline-Physical Ability |
| %ENROLLDATE% | %PROGSTART% | %BASELINEPAIN% | %BASELINEABILITY% |
| Date | Program status | Pain level | Physical ability |
| %DAYONEDATE% | Week 1 – Day 1 | %WEEKONEDAYONEPAIN% | %WEEKONEDAYONEABILITY% |
| %DAYEIGHTDATE% | Week 2 – Day 8 | %WEEKTWODAYEIGHTPAIN% | %WEEKTWODAYEIGHTABILITY% |
| %DAYFIFTEENDATE% | Week 3 – Day 15 | %WEEKTHREEDAYFIFTEENPAIN% | %WEEKTHREEDAYFIFTEENABILITY% |
| %DAYTWNTYTWODATE% | Week 4 – Day 22 | %WEEKFOURDAYTWENTYTWOPAIN% | %WEEKFOURDAYTWENTYTWOABILITY% |
| %DAYTWNTYEIGHTDATE% | End of Program | %WEEKFOURDAYTWETYEIGHTPAIN% | %WEEKFOURDAYTWETYEIGHTABILITY% |
The ZPN Team


